| Techdata sheet
Input voltage: | Norminal voltage 380VAC; working range 285-475VAC |
Power factor: | ≥0.9 |
Input overvoltage protection: | 484±500VAC |
Input undervoltage protection: | 260±276VAC |
Output rating: | 20kW |
Output voltage range: | 50~1000VDC |
Output current range: | 0.5~67A |
Output constant power range: | Constant output power 20kW with output 300-1000VDC |
Peak efficiency: | ≥96% |
Soft start time: | 3~8S |
Short circuit protection: | Self-rewinding protection |
Stabilized voltage precision: | ≤±0.5 |
THD: | ≤4% |
Stabilized current precision: | ≤±1% |
Current-imbalance: | ≤±5% |
Size: | 460mm*218mm*84mm |
CE Certification: IEC 61851-1:2010/EN 61851-1:2011, IEC 61851-23:2014/ EN 61851-23:2014, IEC 61851-21-2:2018 |
| Automated production
| Automated Production
| FAQ
1.What are module CAN baud rate and CAN voltage level?
-125Kbs 5V
2. Do the modules support glue filling?
-All series modules can support glue filling.
3. What are the requirements for the installation method of the charging module?
-The charging module can be installed horizontally, side standing or upside down. If upside down installation is used, please contact our company to customize the front panel without a handle.
| Success Case
| Testing Quality
| Techdata sheet
Input voltage: | Norminal voltage 380VAC; working range 285-475VAC |
Power factor: | ≥0.9 |
Input overvoltage protection: | 484±500VAC |
Input undervoltage protection: | 260±276VAC |
Output rating: | 20kW |
Output voltage range: | 50~1000VDC |
Output current range: | 0.5~67A |
Output constant power range: | Constant output power 20kW with output 300-1000VDC |
Peak efficiency: | ≥96% |
Soft start time: | 3~8S |
Short circuit protection: | Self-rewinding protection |
Stabilized voltage precision: | ≤±0.5 |
THD: | ≤4% |
Stabilized current precision: | ≤±1% |
Current-imbalance: | ≤±5% |
Size: | 460mm*218mm*84mm |
CE Certification: IEC 61851-1:2010/EN 61851-1:2011, IEC 61851-23:2014/ EN 61851-23:2014, IEC 61851-21-2:2018 |
| Automated production
| Automated Production
| FAQ
1.What are module CAN baud rate and CAN voltage level?
-125Kbs 5V
2. Do the modules support glue filling?
-All series modules can support glue filling.
3. What are the requirements for the installation method of the charging module?
-The charging module can be installed horizontally, side standing or upside down. If upside down installation is used, please contact our company to customize the front panel without a handle.
| Success Case
| Testing Quality