AC Input | Input Voltage | Rated voltage 380Vac, three phase (no center line), operating range 285-475Vac |
Input Frequency | 50±5Hz | |
Input Power Factor | ≥0.99 | |
Input Overvoltage Protection | 490±10Vac | |
Input Undervoltage Protection | 270±10Vac | |
DC Output | Rated Output Power | 20kW |
Output Voltage Range | 50-1000Vdc | |
Output Current Range | 0.5-67A | |
Output Constant Power Range | When output voltage is 300-1000Vdc, constant 20kW will output | |
Peak Efficiency | ≥ 96% | |
Soft Start Time | 3-8s | |
Short Circuit Protection | Self-rollback protection | |
Voltage Regulation Accuracy | ≤±0.5% | |
THD | ≤5% | |
Current Regulation Accuracy | ≤±1% | |
Current Sharing Imbalance | ≤±5% | |
Operation Environment | Working Tempurature | -30℃-75℃ |
Relative Humidity | ≤±95% no condensation | |
Altitude | ≤2000m, derating above 2000m | |
Product Features | Cooling Method | Fan cooling |
Standby Power Consumption | <12W | |
Communication Protocol | CAN | |
Address Setting | Digital screen display, keys operation | |
Module Dimension | 460*218*84mm (L*W*H) | |
Weight | ≤13kg | |
MTBF | 500 000 hours |
AC Input | Input Voltage | Rated voltage 380Vac, three phase (no center line), operating range 285-475Vac |
Input Frequency | 50±5Hz | |
Input Power Factor | ≥0.99 | |
Input Overvoltage Protection | 490±10Vac | |
Input Undervoltage Protection | 270±10Vac | |
DC Output | Rated Output Power | 20kW |
Output Voltage Range | 50-1000Vdc | |
Output Current Range | 0.5-67A | |
Output Constant Power Range | When output voltage is 300-1000Vdc, constant 20kW will output | |
Peak Efficiency | ≥ 96% | |
Soft Start Time | 3-8s | |
Short Circuit Protection | Self-rollback protection | |
Voltage Regulation Accuracy | ≤±0.5% | |
THD | ≤5% | |
Current Regulation Accuracy | ≤±1% | |
Current Sharing Imbalance | ≤±5% | |
Operation Environment | Working Tempurature | -30℃-75℃ |
Relative Humidity | ≤±95% no condensation | |
Altitude | ≤2000m, derating above 2000m | |
Product Features | Cooling Method | Fan cooling |
Standby Power Consumption | <12W | |
Communication Protocol | CAN | |
Address Setting | Digital screen display, keys operation | |
Module Dimension | 460*218*84mm (L*W*H) | |
Weight | ≤13kg | |
MTBF | 500 000 hours |
Automatic SMT Assembly Line
Automatic Solder Paste Printer and Detector
Wave Soldering Assembly Line
Automatic Coating Line
Aging Room
Glue Dispenser and Dechnology
Automatic SMT Assembly Line
Automatic Solder Paste Printer and Detector
Wave Soldering Assembly Line
Automatic Coating Line
Aging Room
Glue Dispenser and Dechnology
Standard Semi Anechoic 3m EMC Chamber
60m³ Step-in Temperature, Humidity and Vibration Test Chamber
Salt Spray Test Chamber
Transient Immunity Laboratory
Standard Semi Anechoic 3m EMC Chamber
60m³ Step-in Temperature, Humidity and Vibration Test Chamber
Salt Spray Test Chamber
Transient Immunity Laboratory
ISO9001
ISO14001
ISO45001
CE
IAFT16949
CNAS
ISO9001
ISO14001
ISO45001
CE
IAFT16949
CNAS
Q: How do you arrange the shipment?
A: By air, by ship, by train.
Q: What is your delivery time?
A: Within 30 days after received customer's T/T deposit.
Q: What is your term of payment?
A: 30% T/T deposit in advance, 70% T/T balance before shipment.
Q: How long is your warranty?
A: 12 months after customer received the bulk.
Q: What is your after-sale service?
A: Quick response is supplied by a professional after-sales service team.
Q: How do you arrange the shipment?
A: By air, by ship, by train.
Q: What is your delivery time?
A: Within 30 days after received customer's T/T deposit.
Q: What is your term of payment?
A: 30% T/T deposit in advance, 70% T/T balance before shipment.
Q: How long is your warranty?
A: 12 months after customer received the bulk.
Q: What is your after-sale service?
A: Quick response is supplied by a professional after-sales service team.